Product Overview:
The 48V 200Ah LiFePO4 (Lithium Iron Phosphate) battery represents a significant advancement in golf cart energy storage, offering superior performance compared to traditional lead-acid batteries.
Key Features:
| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Energy Storage | 10.24kWh |
| Dimensions (L x W x H) | 750 x 330 x 273 mm 29.5 x 13 x 10.7 inches |
| Weight | ~79kg 173.8 lbs |
| Max Continuous Charge Current | 180A (10~45℃) |
| Max Continuous Discharge Current | 180A |
| Peak Discharge Current | 200A (10s) |
| Terminal | M8 |
| IP Rating | IP67 |
| Cooling | Natural Cooling |
| Cycle Life | >6,000 Cycles (80% DOD) >15,000 cycles (60% DOD) |
| Charge Temperature | 0℃ ~ 60℃ |
| Discharge Temperature | -20℃ ~ 65℃ |
| Storage Temperature | 5℃ ~ 35℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |
Product Overview:
The 48V 200Ah LiFePO4 (Lithium Iron Phosphate) battery represents a significant advancement in golf cart energy storage, offering superior performance compared to traditional lead-acid batteries.
Key Features:
| Specifications | |
|---|---|
| Lithium Cell | LiFePO4 (LFP) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Energy Storage | 10.24kWh |
| Dimensions (L x W x H) | 750 x 330 x 273 mm 29.5 x 13 x 10.7 inches |
| Weight | ~79kg 173.8 lbs |
| Max Continuous Charge Current | 180A (10~45℃) |
| Max Continuous Discharge Current | 180A |
| Peak Discharge Current | 200A (10s) |
| Terminal | M8 |
| IP Rating | IP67 |
| Cooling | Natural Cooling |
| Cycle Life | >6,000 Cycles (80% DOD) >15,000 cycles (60% DOD) |
| Charge Temperature | 0℃ ~ 60℃ |
| Discharge Temperature | -20℃ ~ 65℃ |
| Storage Temperature | 5℃ ~ 35℃ |
| Battery Shell | Metal |
| Communication | RS485 / CAN bus / 4G |

Product Overview The 12V 90Ah LiFePo4 Battery provides reliable and efficient energy solutions in a compact form factor. Featuring high-quality LiFePO4 cells that ensure safety and stability, this battery is ideal for powering devices like alarm sy...

Rated voltage: 51.2V Rated capacity: 210Ah Nominal energy: 10.75KWh Maximum charging voltage: 58.4V Discharge cut-off voltage: 40V Standard charging current: 40A (5 hours) Maximum continuous charging current: 180A Maximum continuous discharge current...

Description Type BAKTH-LiFePO4 12V 60Ah,720 Wh Nominal Voltage 12.8V Nominal Capacity 60Ah Nominal Energy 768Wh Max Charge Voltage 14.6V Discharge Cut-off Voltage 10.5V Max. Continues Charge Current 100A Max. Continues Discharge Current 200A CCA ≥ 60...

Description Model NO. BAKTH-LiFePO4 12V 40Ah,480 Wh Brand Name BAKTH / Neutral / OEM Compliant certification standards IEC62133 / UN38.3 / RoHS Discharging temperature 0~45 ℃ Electrical Performance Nominal Voltage 12V Norminal Capacity 36Ah Power Cap...